| #2, For MemramcookMaelle RodierH: 5'4, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Rockets | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 Female Atlantic Championships Atlantic AAA Hockey | Rockets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Rockets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Wildcats | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Citadels | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (10-0) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1703 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Wildcats | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Storm (B) | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
HNB FU16 vs HNS FU16 | Superior Propane Centre (A) | Friday, October 11th 2024-10-11 | 07:00pm |
PEI FU16 vs HNB FU16 | Superior Propane Centre (C) | Saturday, October 12th 2024-10-12 | 07:00pm |
Team NL U16 Female vs HNB FU16 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 11:45am |