| 1st Period | WND-ICE | ||
|---|---|---|---|
| 00:19 | | (19) Athena Wilson | 0-1 |
| 06:13 | | (18) Sadie Sheppard (21) Janna Whiffen | 0-2 |
| 12:20 | | (19) Athena Wilson | 0-3 |
| 2nd Period | WND-ICE | ||
|---|---|---|---|
| 07:48 | | (2) Claire Whelan (21) Janna Whiffen, (14) Aleah Costello | 0-4 |
| 19:40 | | (18) Sadie Sheppard (21) Janna Whiffen | 0-5 |
| 3rd Period | WND-ICE | ||
|---|---|---|---|
| 00:17 | | (19) Shea-lynn Macdougall | 1-5 |
| 04:07 | | (19) Athena Wilson (12) Emma Evans, (9) Lauren Bragg | 1-6 |
| 07:53 | | (18) Sadie Sheppard | 1-7 |
| 17:07 | | (21) Janna Whiffen | 1-8 |
| 1st Period | WND-ICE | ||
|---|---|---|---|
| 04:56 | ![]() | (16) Emma Hussey (2 mins) Slashing - Minor | 0-2 |
| 11:36 | ![]() | (6) Lilly Batson (2 mins) Hooking | 0-4 |
| 15:00 | ![]() | (13) Reese Grady (2 mins) Tripping | 2-4 |
| 19:25 | ![]() | (12) Emma Evans (2 mins) Interference | 2-6 |
| 2nd Period | WND-ICE | ||
|---|---|---|---|
| 02:11 | ![]() | (16) Emma Hussey (2 mins) Body Checking - Minor | 2-8 |
| 04:57 | ![]() | (4) Kara Gaudet (2 mins) Hit to the Head | 4-8 |
| 04:57 | ![]() | (4) Kara Gaudet (2 mins) Tripping | 6-8 |
| 07:09 | ![]() | (17) Cara Blacquiere (2 mins) Tripping | 8-8 |
| 13:20 | ![]() | (27) Macy Richard (2 mins) Hooking | 10-8 |
| 17:38 | ![]() | (10) Abigail Harris (2 mins) Roughing - Minor | 12-8 |
| 3rd Period | WND-ICE | ||
|---|---|---|---|
| 05:58 | ![]() | (6) Lilly Batson (2 mins) Hooking | 12-10 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Janna Whiffen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Emma Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Aleah Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauren Bragg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Shea-lynn Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kara Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jane Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabby Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Russell | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 40 | 8 | 32 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 9 | 3 | 5 | 0 | 17 |
| Eastern Icebreakers | 15 | 15 | 10 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 5 |
| Eastern Icebreakers | 0 of 5 |