| 1st Period | PHX-ICE | ||
|---|---|---|---|
| 14:04 | | (6) Natalie Beaulieu | 1-0 |
| 15:20 | | (10) Jocelyn Macdonald (16) Ketya Maguiraga, (14) Payden Augustine | 2-0 |
| 17:03 | | (6) Natalie Beaulieu (7) Emily Basque | 3-0 |
| 2nd Period | PHX-ICE | ||
|---|---|---|---|
| 01:12 | | (6) Natalie Beaulieu (17) Anabelle Allain, (7) Emily Basque | 4-0 |
| 3rd Period | PHX-ICE | ||
|---|---|---|---|
| 10:55 | | (12) Emma Evans (13) Lily Cooper | 4-1 |
| 1st Period | PHX-ICE |
|---|
| 2nd Period | PHX-ICE |
|---|
| 3rd Period | PHX-ICE | ||
|---|---|---|---|
| 04:28 | ![]() | (18) Sadie Sheppard (2 mins) Body Checking - Minor | 0-2 |
| 09:10 | ![]() | (10) Jocelyn Macdonald (2 mins) Hooking | 2-2 |
| 12:06 | ![]() | (14) Payden Augustine (4 mins) Hit to the Head | 6-2 |
| 13:09 | ![]() | (12) Emma Evans (2 mins) Hooking | 6-4 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Emma Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Lily Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleah Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauren Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Natalie Beaulieu | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Payden Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Ketya Maguiraga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexa Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Russell | 22 | 1 | 21 | 0.955 | 40:00 | 0 |
| (31) Rachel Reynolds | 9 | 3 | 6 | 0.667 | 20:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 58 | 1 | 57 | 0.983 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 9 | 10 | 12 | 0 | 31 |
| Eastern Icebreakers | 13 | 16 | 29 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 0 of 2 |
| Eastern Icebreakers | 0 of 2 |