| 1st Period | WAR-WND | ||
|---|---|---|---|
| 05:12 | | (6) Mya Barker (Power Play) (59) Madelyn Hearn , (15) Mackenzie Richardson | 1-0 |
| 2nd Period | WAR-WND | ||
|---|---|---|---|
| 07:57 | | (54) Sophie Bennett (12) Avery Butt | 2-0 |
| 3rd Period | WAR-WND | ||
|---|---|---|---|
| 05:50 | | (77) Jane Ashley (7) Caseley Griffin | 2-1 |
| 19:29 | | (6) Mya Barker (Empty Net) | 3-1 |
| 1st Period | WAR-WND | ||
|---|---|---|---|
| 03:55 | ![]() | (13) Reese Grady (4 mins) Hit to the Head | 0-4 |
| 05:43 | ![]() | (4) Kara Gaudet (2 mins) Tripping | 0-6 |
| 12:01 | ![]() | (27) Macy Richard (2 mins) Interference | 0-8 |
| 14:53 | ![]() | (14) Mya Ellsworth (2 mins) Tripping | 0-10 |
| 2nd Period | WAR-WND | ||
|---|---|---|---|
| 10:50 | ![]() | (15) Mackenzie Richardson (2 mins) Cross Checking - Minor | 2-10 |
| 17:32 | ![]() | (5) Ava Hughes (2 mins) Tripping | 4-10 |
| 3rd Period | WAR-WND | ||
|---|---|---|---|
| 09:39 | ![]() | (10) Abigail Harris (2 mins) Hooking | 4-12 |
| 19:56 | ![]() | (13) Reese Grady (2 mins) Holding | 4-14 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Jane Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kara Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabby Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mya Barker | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| (54) Sophie Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Avery Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) Madelyn Hearn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jenny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) adriana gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lexi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Natalia Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Violet Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 20 | 2 | 18 | 0.900 | 58:29 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zoey O'brien | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 8 | 14 | 8 | 0 | 30 |
| Western Warriors | 7 | 8 | 5 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Western Warriors | 1 of 6 |
| Western Wind | 0 of 2 |