| 1st Period | ICE-INF | ||
|---|---|---|---|
| 04:39 | | (20) Jaimee Cormier (Power Play) (7) Maria Sparkes, (5) Alice Laventure | 0-1 |
| 07:09 | | (10) Katelyn Matthews (Power Play) (7) Maria Sparkes, (5) Alice Laventure | 0-2 |
| 14:38 | | (2) Claire Whelan | 1-2 |
| 17:33 | | (8) Josie Maccormick | 1-3 |
| 2nd Period | ICE-INF | ||
|---|---|---|---|
| 03:23 | | (7) Sophie Dillon (Power Play) (9) Lauren Bragg | 2-3 |
| 06:12 | | (11) Brianna Payne (Power Play) (7) Maria Sparkes, (5) Alice Laventure | 2-4 |
| 10:13 | | (9) Macie Mcleod (10) Katelyn Matthews | 2-5 |
| 11:31 | | (12) Emma Evans (Power Play) (13) Lily Cooper | 3-5 |
| 3rd Period | ICE-INF | ||
|---|---|---|---|
| 14:50 | | (7) Sophie Dillon (Power Play) (19) Athena Wilson, (13) Lily Cooper | 4-5 |
| 1st Period | ICE-INF | ||
|---|---|---|---|
| 03:33 | ![]() | (12) Emma Evans (2 mins) Interference | 2-0 |
| 06:47 | ![]() | (18) Sadie Sheppard (2 mins) Hooking | 4-0 |
| 10:12 | ![]() | (6) Lilly Batson (2 mins) Cross Checking - Minor | 6-0 |
| 12:12 | ![]() | (13) Lily Cooper (2 mins) Cross Checking - Minor | 8-0 |
| 15:28 | ![]() | (2) Isla Mahoney (2 mins) Body Checking - Minor | 8-2 |
| 17:44 | ![]() | (12) Emmersyn Chaisson (2 mins) Cross Checking - Minor | 8-4 |
| 2nd Period | ICE-INF | ||
|---|---|---|---|
| 01:24 | ![]() | (22) Madeline Banfield (2 mins) Hit to the Head | 8-6 |
| 05:28 | ![]() | (8) Sarah Dawe (2 mins) Tripping | 10-6 |
| 11:41 | ![]() | (10) Katelyn Matthews (2 mins) Holding | 10-8 |
| 13:45 | ![]() | (2) Claire Whelan (2 mins) Body Checking - Minor | 12-8 |
| 19:10 | ![]() | (8) Josie Maccormick (2 mins) Tripping | 12-10 |
| 3rd Period | ICE-INF | ||
|---|---|---|---|
| 04:46 | ![]() | (9) Macie Mcleod (2 mins) Tripping | 12-12 |
| 12:53 | ![]() | (22) Madeline Banfield (2 mins) Tripping | 12-14 |
| 16:51 | ![]() | (5) Alice Laventure (2 mins) Tripping | 12-16 |
ME InfernoInfernoInferno |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Alice Laventure | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Maria Sparkes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Katelyn Matthews | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Josie Maccormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Macie Mcleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Brianna Payne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Jaimee Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Madeline Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Emmersyn Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Isla Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bridget Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Adalyn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Umlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jillian Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kennedy Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blair Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Sophie Dillon | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Emma Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Claire Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lauren Bragg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Charlie Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleah Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME InfernoInfernoInferno |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kennedy Rees | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Russell | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| ME Inferno | 14 | 9 | 5 | 0 | 28 |
| Eastern Icebreakers | 5 | 4 | 14 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 3 of 8 |
| ME Inferno | 3 of 6 |