| 1st Period | PHX-CFS | ||
|---|---|---|---|
| 01:32 | | (12) Mallory Basque (16) Ketya Maguiraga, (14) Payden Augustine | 1-0 |
| 04:19 | | (12) Mallory Basque (10) Jocelyn Macdonald | 2-0 |
| 2nd Period | PHX-CFS | ||
|---|---|---|---|
| 04:58 | | (10) Jocelyn Macdonald (8) Marysa Hebert | 3-0 |
| 13:07 | | (6) Mally Garsch (12) Mylee Paul, (10) Emma Madden | 3-1 |
| 3rd Period | PHX-CFS | ||
|---|---|---|---|
| 08:43 | | (4) Sadie Mahon (15) Madeleine Gaudet, (11) Taylor Fox | 3-2 |
| 12:12 | | (10) Jocelyn Macdonald (16) Ketya Maguiraga, (12) Mallory Basque | 4-2 |
| 1st Period | PHX-CFS | ||
|---|---|---|---|
| 04:04 | ![]() | (11) Brooklynn Budden (2 mins) Hooking | 2-0 |
| 09:08 | ![]() | (15) Madeleine Gaudet (2 mins) Tripping | 2-2 |
| 11:55 | ![]() | (14) Molly Porter (2 mins) Hooking | 2-4 |
| 2nd Period | PHX-CFS | ||
|---|---|---|---|
| 04:05 | ![]() | (6) Mally Garsch (2 mins) Hooking | 2-6 |
| 05:50 | ![]() | (19) Hailey Holland (2 mins) Hooking | 4-6 |
| 11:46 | ![]() | (10) Jocelyn Macdonald (2 mins) Hooking | 6-6 |
| 12:03 | ![]() | (11) Brooklynn Budden (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | PHX-CFS | ||
|---|---|---|---|
| 12:52 | ![]() | (14) Payden Augustine (2 mins) Hit to the Head | 10-6 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mally Garsch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Sadie Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Emma Madden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mylee Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Taylor Fox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Molly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cassidy Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elena Walsh-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Erika St-Coeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jocelyn Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Mallory Basque | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Ketya Maguiraga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Marysa Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Clarke | 0 | 4 | -4 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 0 of 3 |
| CFHA Storm | 0 of 5 |