| 1st Period | CFS-PHX | ||
|---|---|---|---|
| 02:06 | | (17) Anabelle Allain (7) Emily Basque | 0-1 |
| 2nd Period | CFS-PHX | ||
|---|---|---|---|
| 08:58 | | (12) Mallory Basque (Power Play) (11) Brooklynn Budden, (16) Ketya Maguiraga | 0-2 |
| 14:54 | | (10) Jocelyn Macdonald (Short Handed) (16) Ketya Maguiraga | 0-3 |
| 3rd Period | CFS-PHX | ||
|---|---|---|---|
| 05:32 | | (5) Khloe Lajoie (Power Play) (11) Taylor Fox | 1-3 |
| 07:35 | | (8) Valerie Losier | 2-3 |
| 13:52 | | (11) Taylor Fox (10) Emma Madden, (5) Khloe Lajoie | 3-3 |
| 1st Period | CFS-PHX |
|---|
| 2nd Period | CFS-PHX | ||
|---|---|---|---|
| 07:46 | ![]() | (4) Sadie Mahon (2 mins) | 2-0 |
| 13:49 | ![]() | (14) Payden Augustine (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | CFS-PHX | ||
|---|---|---|---|
| 04:43 | ![]() | (10) Jocelyn Macdonald (2 mins) | 2-4 |
| 09:27 | ![]() | (13) Celine Doiron (2 mins) Roughing - Minor | 2-6 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ketya Maguiraga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Mallory Basque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Taylor Fox | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Khloe Lajoie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Valerie Losier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Madden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mylee Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cassidy Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Molly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elena Walsh-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Erika St-Coeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leonie Levesque | 0 | 3 | -3 | 45:00 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Clarke | 37 | 3 | 34 | 0.919 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 37 | 0 | 0 | 0 | 37 |
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CFHA Storm | 1 of 3 |
| West Kent Phoenix | 1 of 1 |