| 1st Period | INF-WAR | ||
|---|---|---|---|
| 11:19 | | Alice Laventure Brianna Payne | 1-0 |
| 2nd Period | INF-WAR | ||
|---|---|---|---|
| 01:46 | | (9) Brooklyn Dobbin (59) Madelyn Hearn | 1-1 |
| 05:34 | | Katelyn Matthews Maria Sparkes | 2-1 |
| 08:39 | | Claire Oakes Jaimee Cormier | 3-1 |
| 11:11 | | Adalyn Kelly Josie Maccormick | 4-1 |
| 13:55 | | (9) Brooklyn Dobbin (6) Mya Barker, (14) Natalia Perrier | 4-2 |
| 19:00 | | Jaimee Cormier Katelyn Matthews, Maria Sparkes | 5-2 |
| 3rd Period | INF-WAR | ||
|---|---|---|---|
| 01:46 | | (9) Brooklyn Dobbin (59) Madelyn Hearn | 5-3 |
| 03:19 | | (9) Brooklyn Dobbin (Power Play) (5) Ava Hughes | 5-4 |
| 17:48 | | Brianna Payne Macie Mcleod, Katelyn Matthews | 6-4 |
| 19:05 | | Emmersyn Chaisson | 7-4 |
| 1st Period | INF-WAR | ||
|---|---|---|---|
| 10:59 | ![]() | (9) Brooklyn Dobbin (2 mins) Tripping | 0-2 |
| 2nd Period | INF-WAR | ||
|---|---|---|---|
| 00:52 | ![]() | Emmersyn Chaisson (2 mins) Holding | 2-2 |
| 14:35 | ![]() | Claire Umlah (2 mins) Interference | 4-2 |
| 16:59 | ![]() | (29) Lauren Genge-pittman (2 mins) Holding | 4-4 |
| 3rd Period | INF-WAR | ||
|---|---|---|---|
| 02:27 | ![]() | Macie Mcleod (2 mins) Tripping | 6-4 |
| 04:49 | ![]() | (29) Lauren Genge-pittman (2 mins) Cross Checking - Minor | 6-6 |
| 07:01 | ![]() | (12) Avery Butt (2 mins) Tripping | 6-8 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brooklyn Dobbin | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| (59) Madelyn Hearn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Mya Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Natalia Perrier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Lexi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Violet Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Sophie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jenny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) adriana gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME InfernoInfernoInferno |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Katelyn Matthews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaimee Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brianna Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maria Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmersyn Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Claire Oakes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adalyn Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alice Laventure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macie Mcleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josie Maccormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Umlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedy Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isla Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Matthews | 0 | 6 | -6 | 10:00 | 0 |
ME InfernoInfernoInferno |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Bridget Caines | 0 | 4 | -4 | 10:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| ME Inferno | 0 | 0 | 0 | 0 | 0 |
| Western Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| ME Inferno | 0 of 4 |
| Western Warriors | 1 of 3 |