| 1st Period | FRY-PHX | ||
|---|---|---|---|
| 00:11 | | (10) Jocelyn Macdonald (16) Ketya Maguiraga | 0-1 |
| 07:43 | | (11) ZoÉ Leblanc (14) Calie Lefrancois, Annabelle Mallet | 1-1 |
| 08:45 | | (20) Marilou Couture (Power Play) (12) Maika Landry, (22) Annabelle Levesque | 2-1 |
| 10:04 | | (11) ZoÉ Leblanc (16) Rosie Arsenault | 3-1 |
| 14:59 | | (21) ChloÉ Roy (14) Calie Lefrancois, (11) ZoÉ Leblanc | 4-1 |
| 2nd Period | FRY-PHX | ||
|---|---|---|---|
| 00:14 | | (8) Alexie Feeney (22) Annabelle Levesque | 5-1 |
| 00:46 | | (10) Jocelyn Macdonald (16) Ketya Maguiraga | 5-2 |
| 07:04 | | (22) Annabelle Levesque | 6-2 |
| 09:57 | | (17) Anabelle Allain (8) Marysa Hebert | 6-3 |
| 3rd Period | FRY-PHX | ||
|---|---|---|---|
| 04:52 | | (10) Jocelyn Macdonald (Power Play) (11) Brooklynn Budden, (16) Ketya Maguiraga | 6-4 |
| 07:25 | | (8) Alexie Feeney (22) Annabelle Levesque | 7-4 |
| 09:58 | | (16) Ketya Maguiraga (10) Jocelyn Macdonald | 7-5 |
| 12:28 | | (11) ZoÉ Leblanc (Power Play) (21) ChloÉ Roy, Annabelle Mallet | 8-5 |
| 13:53 | | (22) Annabelle Levesque (8) Alexie Feeney, (20) Marilou Couture | 9-5 |
| 1st Period | FRY-PHX | ||
|---|---|---|---|
| 08:13 | ![]() | (19) Hailey Holland (2 mins) Hooking | 0-2 |
| 2nd Period | FRY-PHX | ||
|---|---|---|---|
| 12:55 | ![]() | (19) Hailey Holland (2 mins) Hit to the Head | 0-4 |
| 3rd Period | FRY-PHX | ||
|---|---|---|---|
| 04:41 | ![]() | (22) Annabelle Levesque (2 mins) Tripping | 2-4 |
| 11:05 | ![]() | (11) Brooklynn Budden (2 mins) | 2-6 |
| 14:27 | ![]() | (15) Audrey Caouette (2 mins) | 4-6 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jocelyn Macdonald | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Ketya Maguiraga | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Marysa Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Annabelle Levesque | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (11) ZoÉ Leblanc | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Marilou Couture | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Calie Lefrancois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Mallet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 4 | -4 | 29:46 | 0 | |
| (31) Leonie Levesque | 0 | 5 | -5 | 15:14 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lilia Connors | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 2 of 3 |
| West Kent Phoenix | 1 of 2 |