| 1st Period | MON-ICE | ||
|---|---|---|---|
| 01:58 | | (81) Thea Macfadyen | 1-0 |
| 2nd Period | MON-ICE | ||
|---|---|---|---|
| 05:26 | | (20) Anabelle Daniel (15) Audrey Poirier, (11) Marissa Richard | 2-0 |
| 07:18 | | (81) Thea Macfadyen (20) Anabelle Daniel | 3-0 |
| 3rd Period | MON-ICE | ||
|---|---|---|---|
| 13:44 | | (20) Anabelle Daniel (15) Audrey Poirier | 4-0 |
| 1st Period | MON-ICE | ||
|---|---|---|---|
| 03:35 | ![]() | (19) Melodie Cormier (2 mins) Holding the stick | 2-0 |
| 07:16 | ![]() | (7) Anna Thoms (2 mins) Tripping | 2-2 |
| 14:24 | ![]() | (8) Lauren Ward (2 mins) Hit to the Head | 4-2 |
| 16:22 | ![]() | (81) Thea Macfadyen (2 mins) Hit to the Head | 6-2 |
| 2nd Period | MON-ICE | ||
|---|---|---|---|
| 04:45 | ![]() | (7) Anna Thoms (2 mins) Hooking | 6-4 |
| 05:41 | ![]() | (16) Lili Plourde (2 mins) Hit to the Head | 8-4 |
| 06:26 | ![]() | (12) Paityn Williams (2 mins) | 8-6 |
| 12:21 | ![]() | (5) Avery Strong (2 mins) | 8-8 |
| 12:43 | ![]() | (7) Anna Thoms (2 mins) Interference | 8-10 |
| 3rd Period | MON-ICE | ||
|---|---|---|---|
| 00:36 | ![]() | (5) Avery Strong (2 mins) | 8-12 |
| 02:16 | ![]() | (9) Zoe Allain (2 mins) Hit to the Head | 10-12 |
| 15:58 | ![]() | (17) Norah Bambrick (2 mins) Roughing - Minor | 10-14 |
Eastern Ice BreakersIce BreakersIce Breakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Norah Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Elli Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kate Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isabelle Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anna Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ally Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anabelle Daniel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Ice BreakersIce BreakersIce Breakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Winsor | 44 | 4 | 40 | 0.909 | 65:00 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 6 | 0 | 6 | 1.000 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton AAA Rockets | 44 | 0 | 0 | 0 | 44 |
| Eastern Ice Breakers | 6 | 0 | 0 | 0 | 6 |
| Team | PPG / PPO |
|---|---|
| Moncton AAA Rockets | 0 of 7 |
| Eastern Ice Breakers | 0 of 5 |