| #3, For Anchor PointRenee GengeH: 5'3, W: 160, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AAA Female U18 HNL - Female Minor | WarriorsHost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | AAA Female U18 HNL - Female Minor | WarriorsHost | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | vs Ice (NL) | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Ice (NL) | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Ice (NL) | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Ice (NL) | L (9-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Ice (NL) | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |