1st Period | - | ||
---|---|---|---|
02:04 | ![]() | (15) Leah Wiseman (94) Jordyn Piercey | 1-0 |
05:16 | ![]() | (10) Megan Newman (9) Isabelle Day, (12) Brooklyn Jefford | 2-0 |
19:30 | ![]() | (94) Jordyn Piercey | 3-0 |
2nd Period | - | ||
---|---|---|---|
01:24 | ![]() | (12) Brooklyn Jefford (Power Play) (11) Lisbeth Edmunds | 4-0 |
03:18 | ![]() | (8) Abigail Woodford (18) Allie Hancock, (4) Rebecca Patey | 4-1 |
04:03 | ![]() | (24) Brooke Taylor (6) Chloe Pitts | 5-1 |
06:15 | ![]() | (94) Jordyn Piercey (6) Chloe Pitts, (11) Lisbeth Edmunds | 6-1 |
3rd Period | - | ||
---|---|---|---|
00:23 | ![]() | (10) Sophie Urquhart (99) Dayna Genge | 6-2 |
06:20 | ![]() | (12) Brooklyn Jefford (Power Play) (94) Jordyn Piercey | 7-2 |
12:56 | ![]() | (7) Heidi Newbury (15) Leah Wiseman, (13) Chelsea Crane | 8-2 |
13:43 | ![]() | (4) Rebecca Patey (17) Kate Lombard | 8-3 |
13:54 | ![]() | (6) Chloe Pitts (24) Brooke Taylor | 9-3 |
15:08 | ![]() | (3) Renee Genge (10) Sophie Urquhart | 9-4 |
18:51 | ![]() | (10) Sophie Urquhart | 9-5 |
1st Period | - | ||
---|---|---|---|
11:06 | ![]() | (17) Kate Lombard (2 mins) Hooking | 0-2 |
15:04 | ![]() | (11) Lisbeth Edmunds (2 mins) Hooking | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:28 | ![]() | (18) Allie Hancock (2 mins) Slashing - Minor | 2-4 |
13:51 | ![]() | (11) Lisbeth Edmunds (2 mins) Cross Checking - Minor | 4-4 |
14:15 | ![]() | (99) Dayna Genge (2 mins) Holding | 4-6 |
16:02 | ![]() | (11) Charity Hollett (2 mins) Boarding - Minor | 4-8 |
3rd Period | - | ||
---|---|---|---|
00:08 | ![]() | (60) Mya George (2 mins) Interference | 4-10 |
00:08 | ![]() | (94) Jordyn Piercey (2 mins) Tripping | 6-10 |
05:37 | ![]() | (8) Abigail Woodford (2 mins) Slashing - Minor | 6-12 |
06:54 | ![]() | (11) Charity Hollett (4 mins) Hit to the Head | 6-16 |
19:27 | ![]() | (44) Ella Rashleigh (2 mins) Cross Checking - Minor | 6-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Sophie Urquhart | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Abigail Woodford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Renee Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(99) Dayna Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Allie Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Kate Lombard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(94) Jordyn Piercey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Brooklyn Jefford | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Leah Wiseman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brooke Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Lisbeth Edmunds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Megan Newman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Heidi Newbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Isabelle Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Chelsea Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alyssa Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Tripen Ice | 2 of 7 |
Western Warriors | 0 of 2 |