| #10, For Deer LakeSophie UrquhartH: 5'7, W: 150, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | WarriorsHost | 18 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | vs Ice (NL) | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Ice (NL) | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Ice (NL) | L (5-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Ice (NL) | L (9-5) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Ice (NL) | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team NL U16 Female vs PEI FU16 | Superior Propane Centre (A) | Friday, October 11th 2024-10-11 | 04:30pm |
HNS FU16 vs Team NL U16 Female | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 07:15pm |
Team NL U16 Female vs HNB FU16 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 11:45am |