| #97, ForMya StevensonYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 30 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 8 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 24 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Storm (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2447 | 2023 | |
Friday, March 15th, 2024 2024-03-15 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | @ Storm (B) | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Wind | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2448 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |