| #31, G MintoAustin YeomansYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Phantoms | 12 | 2 | 7 | 3 | 0 | 510 | 228 | 207 | 21 | 2.471 | 0.908 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Phantoms | 3 | 1 | 2 | 0 | 0 | 141 | 56 | 50 | 6 | 2.553 | 0.893 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Phantoms | 3 | 1 | 2 | 0 | 0 | 141 | 56 | 50 | 6 | 2.553 | 0.893 | 2 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Phantoms | 13 | 7 | 3 | 3 | 0 | 600 | 177 | 155 | 22 | 2.200 | 0.876 | 0 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Phantoms | 3 | 1 | 2 | 0 | 0 | 135 | 12 | 7 | 5 | 2.222 | 0.583 | 0 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Phantoms | 3 | 1 | 2 | 0 | 0 | 135 | 12 | 7 | 5 | 2.222 | 0.583 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Rockets | L (3-1) | 45 | 32 | 29 | 3 | 4.000 | 0.906 |
Friday, March 22nd, 2024 2024-03-22 | @ Rockets | L (2-0) | 45 | 24 | 22 | 2 | 2.667 | 0.917 |
Friday, March 15th, 2024 2024-03-15 | vs Hericanes | W (2-1) | 50 | 1 | 1.181 | |||
Sunday, February 18th, 2024 2024-02-18 | vs Rockets | L (2-1) | 15 | 9 | 7 | 2 | 8.000 | 0.778 |
Sunday, February 4th, 2024 2024-02-04 | @ Rockets | L (2-0) | 45 | 30 | 28 | 2 | 2.667 | 0.933 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |