| 1st Period | PHA-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PHA-HER | ||
|---|---|---|---|
| 01:17 | | (6) Katherine Dickie (17) Heidi Beks | 0-1 |
| 12:32 | | (4) Kate Cook (Power Play) (5) Ella Macumber, (16) Mariane Ringuette | 1-1 |
| 3rd Period | PHA-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PHA-HER | ||
|---|---|---|---|
| 01:50 | ![]() | (12) Sophia Gauvin (2 mins) Tripping | 2-0 |
| 03:22 | ![]() | (18) Sophia Lace (2 mins) Holding | 2-2 |
| 06:16 | ![]() | (6) Katherine Dickie (2 mins) Tripping | 2-4 |
| 11:43 | ![]() | (19) Zoe Savoie (2 mins) Too many men - Bench | 2-6 |
| 13:53 | ![]() | (6) Katherine Dickie (2 mins) | 2-8 |
| 2nd Period | PHA-HER | ||
|---|---|---|---|
| 02:36 | ![]() | (4) Gabrielle Richard (2 mins) Tripping | 2-10 |
| 04:19 | ![]() | (16) Lexi Legere (2 mins) Unsportsmanlike | 2-12 |
| 07:56 | ![]() | (17) Lily Nelson (2 mins) Tripping | 4-12 |
| 11:00 | ![]() | (11) Addison Estey (2 mins) Hit to the Head | 4-14 |
| 3rd Period | PHA-HER | ||
|---|---|---|---|
| 08:38 | ![]() | (10) Ella Bettle (2 mins) Hooking | 6-14 |
| 09:59 | ![]() | (5) Ella Macumber (2 mins) Cross Checking - Minor | 8-14 |
| 11:06 | ![]() | (6) Katherine Dickie (2 mins) Cross Checking - Minor | 8-16 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Katherine Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mariane Ringuette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Annalise Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Macumber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mariloup Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 0 | 2 | -2 | 50:48 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 0 | 1 | -1 | 50:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cooper Equipment Hericanes | 0 | 0 | 0 | 0 | 0 |
| Western Phantoms | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Phantoms | 1 of 8 |
| Cooper Equipment Hericanes | 0 of 4 |