| #9, ForGabby NoyeYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 29 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 21 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wind | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2024 2024-03-09 | @ Wildcats | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Tuesday, March 5th, 2024 2024-03-05 | vs Wildcats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Monday, March 4th, 2024 2024-03-04 | @ Wildcats | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2446 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Wildcats | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Wildcats | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |