#5, D CharlottetownSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 32 | 17 | 13 | 30 | 11 | 0 | 0 | 0 | 20 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Stars | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 32 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 20 |
| 2022 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Stars | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 23 | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||