#98, For Charlottetown, PESummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 36 | 27 | 31 | 58 | 11 | 1 | 0 | 0 | 26 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 32 | 19 | 17 | 36 | 8 | 0 | 0 | 1 | 24 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Stars | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 32 | 15 | 18 | 33 | 2 | 0 | 0 | 0 | 30 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||