![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NB Female U18 AAA NS Female U18 AAA Hockey League | Stars | 28 | 26 | 25 | 51 | 6 | 0 | 0 | 1 | 16 |
2024 | NB Female U18 AAA (Playoffs) NS Female U18 AAA Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB Female U18 AAA NS Female U18 AAA Hockey League | Stars | 32 | 20 | 17 | 37 | 7 | 0 | 0 | 0 | 8 |
2023 | NB Female U18 AAA (Playoffs) NS Female U18 AAA Hockey League | Stars | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 |
2022 | NB Female U18 AAA NS Female U18 AAA Hockey League | Stars | 23 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |