Central IcePak



FINAL

3-8



Eastern Icebreakers

Date: Friday, February 2nd 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South


FINAL

3-8



Date: Friday, February 2nd 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period -
02:22 Maggie Strong
(2 mins) Tripping
2-0
15:43 (18) Anastasia Penney
(2 mins) Tripping
4-0
2nd Period -
14:30 (7) Georgia Elliott
(2 mins) Cross Checking - Minor
4-2
3rd Period -
04:15 (13) Georgia Collins
(2 mins) Body Contact
4-4
08:03 (4) Olivia Sparkes
(2 mins) Body Contact
4-6

PLAYER SUMMARY

Central IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(4) Olivia Sparkes 2 0 2 0 0 0 0 2
(3) Chelsea Keough 1 0 1 1 0 0 0 0
(8) Hannah Elliott 0 1 1 0 0 0 0 0
(13) Georgia Collins 0 0 0 0 0 0 0 2
(7) Georgia Elliott 0 0 0 0 0 0 0 2
(14) Meghan Coish 0 0 0 0 0 0 0 0
(16) Katie Baggs 0 0 0 0 0 0 0 0
(21) Grace Whalen 0 0 0 0 0 0 0 0
(18) Abbey Wells 0 0 0 0 0 0 0 0
(12) Emma Thornhill 0 0 0 0 0 0 0 0
(11) Ryann Skinner 0 0 0 0 0 0 0 0
(19) Sophia O'Brien 0 0 0 0 0 0 0 0
(5) Katelyn Morgan 0 0 0 0 0 0 0 0
(1) Katie Fudge 0 0 0 0 0 0 0 0
(9) Kayleigh Feltham 0 0 0 0 0 0 0 0
(10) Jayda Crant 0 0 0 0 0 0 0 0
(31) Maggie Byer 0 0 0 0 0 0 0 0
(22) Sophie Brown 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern IcebreakersIcebreakersIcebreakers
Player G A PTS PPG SHG ENG OTG PIM
Abigail Fleet 3 1 4 0 0 0 0 0
(14) Brooklyn Kitchen 1 2 3 0 0 0 0 0
(18) Anastasia Penney 1 1 2 0 0 0 0 2
Denene Walsh 1 1 2 1 0 0 0 0
(5) Ava Seymour 1 1 2 0 0 0 0 0
Teiana Lambert 1 0 1 0 0 0 0 0
Maggie Strong 0 1 1 0 0 0 0 2
(4) CLAIRE CROCKER 0 1 1 0 0 0 0 0
(9) Ava Willcott 0 1 1 0 0 0 0 0
(2) ALEXIS CHAYTOR 0 0 0 0 0 0 0 0
(10) Avery Battcock 0 0 0 0 0 0 0 0
(31) Katie Winsor 0 0 0 0 0 0 0 0
(12) Leah Quinlan 0 0 0 0 0 0 0 0
(1) Jennifer Murphy 0 0 0 0 0 0 0 0
(16) Stacey-Lynn Kenny 0 0 0 0 0 0 0 0
(21) Emma Griffin 0 0 0 0 0 0 0 0
(7) Kennedy Gosse 0 0 0 0 0 0 0 0
(11) Brooklyn Dove 0 0 0 0 0 0 0 0

Goaltending Summary


Central IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM
(31) Maggie Byer 46 8 38 0.826 60:00 0

Eastern IcebreakersIcebreakersIcebreakers
Player SA GA Saves SV% TOI PIM
(1) Jennifer Murphy 24 3 21 0.875 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern Icebreakers 20 15 11 0 46
Central IcePak 7 7 10 0 24

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 1 of 3
Central IcePak 1 of 2

Game Photos


[No Photos]