| #n/a, For Deer LakeSophie UrquhartShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | WarriorsHost | 18 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 4 |
2021 | AAA Female U15 HNL - Female Minor | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Warriors | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | AAA Female U13 HNL - Female Minor | Warriors | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | vs Ice (NL) | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Ice (NL) | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Ice (NL) | L (5-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Ice (NL) | L (9-5) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Ice (NL) | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |