| #12, D Pouch CoveHeidi NewburyH: 5'5, W: 125, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Ice (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | U18 Female Atlantic Championships Atlantic AAA Hockey | Icebreakers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Flames (NB) | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Flames (NB) | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ WarriorsHost | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Stars (PEI) | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3033 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |