| 1st Period | WFL-TRI | ||
|---|---|---|---|
| 14:17 | | (2) Grace White (21) Abby Toner | 1-0 |
| 15:07 | | (10) Maddy Budrow (8) Carly Youngblood | 2-0 |
| 2nd Period | WFL-TRI | ||
|---|---|---|---|
| 05:02 | | (6) Chloe Pitts (11) Lisbeth Edmunds | 2-1 |
| 13:52 | | (21) Abby Toner | 3-1 |
| 18:57 | | (14) Isabelle Michaud (4) Gracelyn Koch, (6) Hazel Wadden | 4-1 |
| 3rd Period | WFL-TRI | ||
|---|---|---|---|
| 08:52 | | (14) Isabelle Michaud (10) Maddy Budrow | 5-1 |
| 10:31 | | (18) Rachel Foulkes (2) Grace White | 6-1 |
| 1st Period | WFL-TRI |
|---|
| 2nd Period | WFL-TRI | ||
|---|---|---|---|
| 00:44 | ![]() | (16) Audrey Daigle (2 mins) Boarding - Minor | 2-0 |
| 06:20 | ![]() | (13) Claire Polchies (2 mins) | 4-0 |
| 16:17 | ![]() | (13) Claire Polchies (2 mins) | 6-0 |
| 3rd Period | WFL-TRI | ||
|---|---|---|---|
| 00:18 | ![]() | (18) Allie Akerman (2 mins) Hooking | 6-2 |
| 04:12 | ![]() | (11) Lisbeth Edmunds (2 mins) Tripping | 6-4 |
| 05:15 | ![]() | (18) Rachel Foulkes (2 mins) | 8-4 |
| 13:11 | ![]() | (19) Georgia Bolt (2 mins) Roughing - Minor | 8-6 |
| 17:27 | ![]() | (8) Carly Youngblood (2 mins) Boarding - Minor | 10-6 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Chloe Pitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lisbeth Edmunds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alyssa Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Clara Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNT Western Flames (NB)Flames (NB)Flames (NB) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Isabelle Michaud | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Grace White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maddy Budrow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Abby Toner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carly Youngblood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Gracelyn Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Hazel Wadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Emma c Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Louise McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hannah Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hilary Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myriam Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brookelyn Drover | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
TNT Western Flames (NB)Flames (NB)Flames (NB) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Partington | 7 | 1 | 6 | 0.857 | 31:33 | 0 |
| (31) Emma c Brewer | 18 | 0 | 18 | 1.000 | 28:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tripen Ice (NL) | 25 | 0 | 0 | 0 | 25 |
| TNT Western Flames (NB) | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| TNT Western Flames (NB) | 0 of 3 |
| Tripen Ice (NL) | 0 of 5 |