| #n/a, NULL Bell IslandBrooklyn KitchenShot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 16 | 16 | 32 | 2 | 0 | 0 | 0 | 10 |
2021 | AAA Female U18 HNL - Female Minor | Icebreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U15 HNL - Female Minor | Icebreakers | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA Female U13 HNL - Female Minor | Icebreakers | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA Female U13 (Playoffs) HNL - Female Minor | Icebreakers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs IcePak | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs IcePak | W (5-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1523 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs IcePak | W (8-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ WarriorsHost | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ WarriorsHost | W (5-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |