| #13, For ParadiseAbigail FleetH: 5'4, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 24 | 10 | 34 | 4 | 1 | 0 | 0 | 6 |
2021 | AAA Female U18 HNL - Female Minor | Icebreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs IcePak | W (7-1) | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1523 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs IcePak | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs IcePak | W (8-3) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ WarriorsHost | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ WarriorsHost | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |