1st Period | FRY-STB | ||
---|---|---|---|
08:11 | ![]() | (22) Anabelle Daniel (10) Leanne Bourgeois, (8) Alexie Feeney | 1-0 |
15:29 | ![]() | (16) Lili Plourde (19) Thea Macfadyen | 2-0 |
15:53 | ![]() | (11) Elin Reardon (18) Raina Fitzpatrick, (4) Zoe Kelly | 2-1 |
16:05 | ![]() | (7) Annabelle Mallet (14) Rafaelle Parent | 3-1 |
2nd Period | FRY-STB | ||
---|---|---|---|
01:35 | ![]() | (22) Anabelle Daniel | 4-1 |
05:17 | ![]() | (14) Rafaelle Parent (12) Zoe Lloyd, (7) Annabelle Mallet | 5-1 |
06:58 | ![]() | (10) Leanne Bourgeois (6) Lexi Legere | 6-1 |
10:55 | ![]() | (22) Anabelle Daniel (7) Annabelle Mallet | 7-1 |
13:00 | ![]() | (8) Alexie Feeney (11) Naomi Goguen, (14) Rafaelle Parent | 8-1 |
14:25 | ![]() | (21) ChloÉ Roy (19) Thea Macfadyen | 9-1 |
18:41 | ![]() | (19) Thea Macfadyen (7) Annabelle Mallet | 10-1 |
3rd Period | FRY-STB | ||
---|---|---|---|
01:36 | ![]() | (16) Lili Plourde (Power Play) (19) Thea Macfadyen | 11-1 |
04:35 | ![]() | (14) Rafaelle Parent (22) Anabelle Daniel, (7) Annabelle Mallet | 12-1 |
16:18 | ![]() | (17) Zoe Savoie (8) Alexie Feeney, (11) Naomi Goguen | 13-1 |
17:50 | ![]() | (19) Thea Macfadyen (7) Annabelle Mallet | 14-1 |
1st Period | FRY-STB |
---|
2nd Period | FRY-STB | ||
---|---|---|---|
16:12 | ![]() | (19) Thea Macfadyen (2 mins) Hit to the Head | 2-0 |
19:59 | ![]() | (7) Allie Garrett (2 mins) Hooking | 2-2 |
3rd Period | FRY-STB | ||
---|---|---|---|
11:06 | ![]() | (20) ZoÉ Leblanc (2 mins) | 4-2 |
19:39 | ![]() | (8) Mielle Compton (2 mins) Hit to the Head | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Elin Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Raina Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Annabelle Mallet | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
(19) Thea Macfadyen | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(22) Anabelle Daniel | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Rafaelle Parent | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Alexie Feeney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Lili Plourde | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Leanne Bourgeois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Naomi Goguen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Zoe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) ChloÉ Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lexi Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zoe Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 45 | 14 | 31 | 0.689 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Maika Chiasson | 11 | 1 | 10 | 0.909 | 48:40 | 0 |
(29) Lilia Connors | 2 | 0 | 2 | 1.000 | 11:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 13 | 0 | 0 | 0 | 13 |
Moncton Fury | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Moncton Fury | 1 of 2 |
Central Storm Black | 0 of 2 |