1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
14:10 | Abigail Fleet Maggie Strong, (4) CLAIRE CROCKER | 1-0 |
3rd Period | - | ||
---|---|---|---|
00:52 | Maggie Strong Denene Walsh | 2-0 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:17 | (11) Brooklyn Dove (2 mins) Too many men - Bench | 2-0 | |
15:22 | (8) Abigail Woodford (2 mins) Interference | 2-2 | |
17:50 | (8) Abigail Woodford (2 mins) Roughing - Minor | 2-4 |
3rd Period | - |
---|
Western WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Regan Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Dayna Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Maggie Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Abigail Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) CLAIRE CROCKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brooklyn Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lauren Pike | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Icebreakers | 12 | 12 | 12 | 0 | 36 |
Western Warriors | 6 | 6 | 6 | 0 | 18 |
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 0 of 2 |
Western Warriors | 0 of 1 |