| 1st Period | -MON | ||
|---|---|---|---|
| 19:45 | | (14) Rachel Hartnell (19) Ella Driscoll, (18) Harley Foubert | 1-0 |
| 2nd Period | -MON | ||
|---|---|---|---|
| 06:29 | | (16) Audrey Poirier | 1-1 |
| 15:10 | | (11) Marissa Richard (12) Alexia Belliveau, (3) Alyssa MacKinnon | 1-2 |
| 3rd Period | -MON | ||
|---|---|---|---|
| 00:19 | | (11) Charlotte Audain | 2-2 |
| OT | -MON | ||
|---|---|---|---|
| 21:59 | | (7) Chanel Cormier (Power Play) (2) Maelle Rodier, (11) Marissa Richard | 2-3 |
| 1st Period | -MON | ||
|---|---|---|---|
| 03:11 | ![]() | (4) Nevaeh Robertson (2 mins) Hit to the Head | 2-0 |
| 06:03 | ![]() | (17) Kiersten MacKinnon (2 mins) Hit to the Head | 2-2 |
| 2nd Period | -MON | ||
|---|---|---|---|
| 01:53 | ![]() | (17) Kiersten MacKinnon (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | -MON | ||
|---|---|---|---|
| 12:35 | ![]() | (14) Melodie Cormier (2 mins) Slashing - Minor | 2-6 |
| 13:26 | ![]() | (17) Isabelle Bush (2 mins) Hooking | 4-6 |
| 18:32 | ![]() | (3) Claire Bourgeois (2 mins) Too many men - Bench | 6-6 |
| OT | -MON |
|---|
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Marissa Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (16) Audrey Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Rachel Hartnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Charlotte Audain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Harley Foubert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nevaeh Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Isabelle Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ruth Millward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sara Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avalyn Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brooklyn Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryleigh O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ruth Millward | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 9 | 8 | 10 | 3 | 30 |
| MW Force Citadels | 10 | 11 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| MW Force Citadels | 0 of 3 |
| Moncton Rockets | 1 of 3 |