| 1st Period | -MON | ||
|---|---|---|---|
| 06:30 |   | (4) Madeleine Colpitts (17) Kiersten MacKinnon | 0-1 | 
| 09:45 |   | Lily Barker (Short Handed) Sophie Urquhart | 1-1 | 
| 10:18 |   | (20) Jasmine McGrath (3) Alyssa MacKinnon | 1-2 | 
| 19:40 |   | (15) Danie Roy (Power Play) (14) Melodie Cormier | 1-3 | 
| 2nd Period | -MON | ||
|---|---|---|---|
| 07:54 |   | (5) Abby Fitzpatrick (11) Marissa Richard | 1-4 | 
| 11:42 |   | Isabella Jack Rebecca vanessa Patey | 2-4 | 
| 13:01 |   | (17) Kiersten MacKinnon (Power Play) (5) Abby Fitzpatrick | 2-5 | 
| 14:19 |   | Sophie Urquhart | 3-5 | 
| 19:19 |   | (17) Kiersten MacKinnon (10) Zoe Allain | 3-6 | 
| 3rd Period | -MON | ||
|---|---|---|---|
| 02:05 |   | (11) Marissa Richard (10) Zoe Allain | 3-7 | 
| 07:36 |   | (17) Kiersten MacKinnon (4) Madeleine Colpitts, (16) Audrey Poirier | 3-8 | 
| 09:31 |   | (12) Alexia Belliveau (2) Maelle Rodier | 3-9 | 
| 13:54 |   | (12) Alexia Belliveau (Power Play) (20) Jasmine McGrath | 3-10 | 
| 14:10 |   | (8) Lauren Ward (20) Jasmine McGrath | 3-11 | 
| 1st Period | -MON | ||
|---|---|---|---|
| 07:55 |  | Katie Hancock (2 mins) | 2-0 | 
| 17:09 |  | (4) Madeleine Colpitts (2 mins) | 2-2 | 
| 18:56 |  | Sophie Urquhart (2 mins) | 4-2 | 
| 2nd Period | -MON | ||
|---|---|---|---|
| 12:16 |  | Lily Barker (2 mins) | 6-2 | 
| 13:40 |  | (8) Lauren Ward (2 mins) | 6-4 | 
| 14:04 |  | Jayla Matthews (2 mins) | 8-4 | 
| 19:59 |  | (17) Kiersten MacKinnon (2 mins) | 8-6 | 
| 19:59 |  | Kate Lombard (2 mins) | 10-6 | 
| 3rd Period | -MON | ||
|---|---|---|---|
| 13:42 |  | Maggie Peckford (2 mins) | 12-6 | 
| 14:32 |  | (2) Maelle Rodier (2 mins) | 12-8 | 
|  Moncton RocketsRocketsRockets | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
|---|---|---|---|---|---|---|---|---|
| (17) Kiersten MacKinnon | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 
| (20) Jasmine McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| (12) Alexia Belliveau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| (4) Madeleine Colpitts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| (5) Abby Fitzpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (11) Marissa Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (10) Zoe Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (8) Lauren Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (15) Danie Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| (2) Maelle Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (3) Alyssa MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (14) Melodie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (16) Audrey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WarriorsWarriorsWarriors | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
|---|---|---|---|---|---|---|---|---|
| Sophie Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Lily Barker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Isabella Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rebecca vanessa Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gabrielle Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moncton RocketsRocketsRockets | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Maika Chiasson | 16 | 3 | 13 | 0.813 | 60:00 | 0 | 
|  Western WarriorsWarriorsWarriors | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| Abby Furlong | 27 | 7 | 20 | 0.741 | 30:13 | 0 | 
| Bella Dolomount | 13 | 4 | 9 | 0.692 | 29:47 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Moncton Rockets | 13 | 8 | 19 | 0 | 40 | 
| Western Warriors | 3 | 7 | 6 | 0 | 16 | 
| Team | PPG / PPO | 
|---|---|
| Western Warriors | 0 of 3 | 
| Moncton Rockets | 3 of 5 |