1st Period | - | ||
---|---|---|---|
13:21 | ![]() | (10) Sophie Urquhart (2) Katie Hancock | 0-1 |
2nd Period | - | ||
---|---|---|---|
11:33 | ![]() | (11) Charity Hollett (4) Rebecca Patey | 0-2 |
16:47 | ![]() | (4) Olivia Sparkes (Power Play) | 1-2 |
3rd Period | - | ||
---|---|---|---|
16:42 | ![]() | (10) Sophie Urquhart (8) Abigail Woodford | 1-3 |
19:16 | ![]() | (18) Allie Hancock (Empty Net) | 1-4 |
1st Period | - | ||
---|---|---|---|
17:17 | ![]() | (2) Katie Hancock (2 mins) Body Contact | 0-2 |
2nd Period | - | ||
---|---|---|---|
09:13 | ![]() | (72) Mackenzie Coles (2 mins) Slashing - Minor | 0-4 |
11:55 | ![]() | (72) Mackenzie Coles (2 mins) Body Contact | 0-6 |
15:38 | ![]() | (99) Dayna Genge (2 mins) Interference | 0-8 |
17:51 | ![]() | (18) Allie Hancock (2 mins) Body Contact | 0-10 |
3rd Period | - | ||
---|---|---|---|
03:11 | ![]() | (2) Katie Hancock (2 mins) High Sticking - Minor | 0-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Sophie Urquhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Hancock | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(11) Charity Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Abigail Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(99) Dayna Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Regan Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Olivia Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryann Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Katie Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jayda Crant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central IcePak | 1 of 6 |
Western Warriors | 0 of 0 |