| 1st Period | - | ||
|---|---|---|---|
| 15:58 |   | Katie Hancock Rebecca vanessa Patey | 0-1 | 
| 19:55 |   | Carlee Mcguigan (11) Ellie Mullins | 1-1 | 
| 2nd Period | - | ||
|---|---|---|---|
| 06:07 |   | Carlee Mcguigan (Power Play) Mullen Macintyre | 2-1 | 
| 3rd Period | - | ||
|---|---|---|---|
| 03:53 |   | Mullen Macintyre (Power Play) Camryn Reardon | 3-1 | 
| 14:55 |   | Sophie Urquhart | 3-2 | 
| 1st Period | - | ||
|---|---|---|---|
| 06:56 |  | (17) Bella Fitzpatrick (2 mins) Interference | 2-0 | 
| 07:03 |  | Kate Lombard (2 mins) Tripping | 2-2 | 
| 13:25 |  | Carlee Mcguigan (2 mins) Roughing - Minor | 4-2 | 
| 2nd Period | - | ||
|---|---|---|---|
| 02:13 |  | Victoria Shea (2 mins) Holding | 4-4 | 
| 04:23 |  | Victoria Shea (2 mins) Tripping | 4-6 | 
| 12:40 |  | Charity Hollett (2 mins) Roughing - Minor | 4-8 | 
| 17:47 |  | Dawsyn Smith (2 mins) Tripping | 6-8 | 
| 3rd Period | - | ||
|---|---|---|---|
| 03:04 |  | Jayla Matthews (2 mins) Hooking | 6-10 | 
|  Western WarriorsWarriorsWarriors | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| Katie Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rebecca vanessa Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabrielle Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Central Storm BlackStorm (B)Storm (B) | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| Carlee Mcguigan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Mullen Macintyre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Camryn Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (11) Ellie Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kamadie Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WarriorsWarriorsWarriors | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| Bella Dolomount | 35 | 3 | 32 | 0.921 | 55:00 | 0 | 
|  Central Storm BlackStorm (B)Storm (B) | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| Halle Blanchard | 20 | 2 | 18 | 0.909 | 55:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Warriors | 5 | 8 | 7 | 0 | 20 | 
| Central Storm Black | 13 | 15 | 7 | 0 | 35 | 
| Team | PPG / PPO | 
|---|---|
| Central Storm Black | 2 of 5 | 
| Western Warriors | 0 of 3 |