| 1st Period | - | ||
|---|---|---|---|
| 07:54 | | (61) Jayla Matthews (10) Sophie Urquhart, (11) Charity Hollett | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:58 | | (11) Brooklyn Dove (7) Kennedy Gosse, (4) CLAIRE CROCKER | 1-1 |
| 05:20 | | Abigail Fleet Maggie Strong, (14) Brooklyn Kitchen | 1-2 |
| 15:50 | | (21) Emma Griffin (Power Play) (14) Brooklyn Kitchen, (12) Leah Quinlan | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:29 | | (61) Jayla Matthews (10) Sophie Urquhart, (99) Dayna Genge | 2-3 |
| 03:11 | | (8) Abigail Woodford (Power Play) (18) Allie Hancock, (99) Dayna Genge | 3-3 |
| 06:18 | | (10) Sophie Urquhart (61) Jayla Matthews, (44) Ella Rashleigh | 4-3 |
| 16:10 | | Maggie Strong Denene Walsh, (4) CLAIRE CROCKER | 4-4 |
| 1st Period | - | ||
|---|---|---|---|
| 10:54 | ![]() | (13) Maggie Peckford (2 mins) Too many men - Bench | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:44 | ![]() | Abigail Fleet (2 mins) Hooking | 2-2 |
| 03:01 | ![]() | (17) Kate Lombard (2 mins) Tripping | 4-2 |
| 09:48 | ![]() | (4) CLAIRE CROCKER (2 mins) Tripping | 4-4 |
| 13:27 | ![]() | Teiana Lambert (2 mins) Tripping | 4-6 |
| 14:36 | ![]() | (99) Dayna Genge (2 mins) Interference | 6-6 |
| 16:43 | ![]() | (10) Avery Battcock (2 mins) Hooking | 6-8 |
| 3rd Period | - |
|---|
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Maggie Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) CLAIRE CROCKER | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Brooklyn Kitchen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abigail Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Brooklyn Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Griffin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denene Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Leah Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Jayla Matthews | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Sophie Urquhart | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (99) Dayna Genge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Abigail Woodford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Ella Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Charity Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Regan Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jennifer Murphy | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lauren Pike | 46 | 4 | 42 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Warriors | 12 | 11 | 12 | 0 | 35 |
| Eastern Icebreakers | 17 | 16 | 13 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Western Warriors | 1 of 4 |
| Eastern Icebreakers | 1 of 3 |