| 1st Period | MON- | ||
|---|---|---|---|
| 15:40 | | (14) Rachel Hartnell (Short Handed) (18) Harley Foubert | 0-1 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 06:33 | | (5) Abby Fitzpatrick (Power Play) (17) Kiersten MacKinnon | 1-1 |
| 3rd Period | MON- | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | MON- | ||
|---|---|---|---|
| 00:18 | | (4) Madeleine Colpitts (Power Play) (8) Lauren Ward, (16) Audrey Poirier | 2-1 |
| 1st Period | MON- | ||
|---|---|---|---|
| 01:00 | ![]() | (12) Sara Almond (2 mins) Slashing - Minor | 0-2 |
| 03:07 | ![]() | (11) Charlotte Audain (2 mins) Too many men - Bench | 0-4 |
| 12:54 | ![]() | (6) Ryleigh O'brien (2 mins) Body Contact | 0-6 |
| 13:15 | ![]() | (14) Melodie Cormier (2 mins) Hit to the Head | 2-6 |
| 15:26 | ![]() | (19) Ella Driscoll (2 mins) Tripping | 2-8 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 06:21 | ![]() | (17) Isabelle Bush (2 mins) Hooking | 2-10 |
| 06:49 | ![]() | (17) Kiersten MacKinnon (2 mins) Tripping | 4-10 |
| 07:44 | ![]() | (31) Liliana Oliveira (2 mins) Hit to the Head | 4-12 |
| 14:16 | ![]() | (14) Melodie Cormier (2 mins) Hooking | 6-12 |
| 16:04 | ![]() | (17) Isabelle Bush (2 mins) Tripping | 6-14 |
| 19:29 | ![]() | (12) Alexia Belliveau (2 mins) Tripping | 8-14 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 07:25 | ![]() | (9) Drew Morrison (2 mins) Tripping | 8-16 |
| 13:31 | ![]() | (17) Kiersten MacKinnon (2 mins) Hit to the Head | 10-16 |
| 14:26 | ![]() | (11) Marissa Richard (2 mins) Slashing - Minor | 12-16 |
| 15:36 | ![]() | (15) Mackenzie Rossong (2 mins) Roughing - Minor | 12-18 |
| OT | MON- | ||
|---|---|---|---|
| 23:07 | ![]() | (19) Ella Driscoll (2 mins) Tripping | 12-20 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Rachel Hartnell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Harley Foubert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Isabelle Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryleigh O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Drew Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sara Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Avalyn Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ruth Millward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brooklyn Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nevaeh Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Madeleine Colpitts | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (5) Abby Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Kiersten MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Lauren Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Audrey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liliana Oliveira | 38 | 2 | 36 | 0.947 | 64:32 | 2 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 26 | 1 | 25 | 0.962 | 64:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MW Force Citadels | 13 | 8 | 5 | 0 | 26 |
| Moncton Rockets | 13 | 11 | 9 | 5 | 38 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 2 of 10 |
| MW Force Citadels | 0 of 6 |