Central IcePak

4

FINAL
  1 2 3 T
IcePak 1 3 0 4
Ice 1 0 1 2

2

Tripen Ice
Date: Saturday, February 15th 2020 ■ Arena: --N/A--

SCORING

Time Team 1st Period Ice IcePak
00:00 Kennedy Barnes
Assists: Hillary Taylor
01
00:00 Tori Walsh
11
Time Team 2nd Period Ice IcePak
00:00 Hillary Taylor
Assists: Allie Burton
12
00:00 Allie Burton
Assists: Sadie Brown
13
Time Team 3rd Period Ice IcePak
00:00 Maggie Shute
Assists: Joely Power
23

PENALTIES

Time Team Penalty Detail Ice IcePak
Time Team Penalty Detail Ice IcePak
Time Team Penalty Detail Ice IcePak

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Hillary Taylor 2 1 3 0 0 0 0 0
Allie Burton 1 2 3 0 0 0 0 0
Kennedy Barnes 1 0 1 0 0 0 0 0
Sadie Brown 0 1 1 0 0 0 0 0
Madison Shea 0 0 0 0 0 0 0 0
Jenelle Seymour 0 0 0 0 0 0 0 0
Grace Goodyear 0 0 0 0 0 0 0 0
Olivia Sparkes 0 0 0 0 0 0 0 0
Paige Noble 0 0 0 0 0 0 0 0
Avery Moulton 0 0 0 0 0 0 0 0
Jenna Pardy 0 0 0 0 0 0 0 0
Chelsea Keough 0 0 0 0 0 0 0 0
Anna Gosling 0 0 0 0 0 0 0 0
Amelia Spencer 0 0 0 0 0 0 0 0
Amber Maher 0 0 0 0 0 0 0 0
Dedra Lyver 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Tori Walsh 1 0 1 0 0 0 0 0
Maggie Shute 1 0 1 0 0 0 0 0
Joely Power 0 1 1 0 0 0 0 0
Klaire Hayward 0 0 0 0 0 0 0 0
Aleah Drover 0 0 0 0 0 0 0 0
Jessica Mercer 0 0 0 0 0 0 0 0
Bethany Pitcher 0 0 0 0 0 0 0 0
Mollie Power 0 0 0 0 0 0 0 0
Madison Chafe 0 0 0 0 0 0 0 0
Lisbeth Edmunds 0 0 0 0 0 0 0 0
Aliya Sheppard 0 0 0 0 0 0 0 0
Makenna Hunt 0 0 0 0 0 0 0 0
Carrie Butler 0 0 0 0 0 0 0 0
Jordyn Piercey 0 0 0 0 0 0 0 0
Georgia Bolt 0 0 0 0 0 0 0 0
Chloe Pitts 0 0 0 0 0 0 0 0
Cassie Drover 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0

Goaltending Summary


  Central IcePak
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Central IcePak 0 of 0

Game Photos


[No Photos]