Eastern Icebreakers

3

FINAL
  1 2 3 T
Icebreakers 0 2 1 3
IcePak 1 0 0 1

1

Central IcePak
Date: Saturday, February 15th 2020 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

SCORING

Time Team 1st Period IcePak Icebreakers
00:00 Grace Whalen
Assists: Madison Fudge
10
Time Team 2nd Period IcePak Icebreakers
00:00 Stacey-Lynn Kenny
Assists: Olivia King, Brooklyn Sturge
11
Time Team 3rd Period IcePak Icebreakers
00:00 Maggie Strong
Assists: Caitlin Upshall
12

PENALTIES

Time Team Penalty Detail IcePak Icebreakers
Time Team Penalty Detail IcePak Icebreakers
Time Team Penalty Detail IcePak Icebreakers

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Stacey-Lynn Kenny 2 0 2 0 0 0 0 0
Brooklyn Sturge 0 2 2 0 0 0 0 0
Olivia King 0 2 2 0 0 0 0 0
Maggie Strong 1 0 1 0 0 0 0 0
Caitlin Upshall 0 1 1 0 0 0 0 0
Emily Edmunds 0 0 0 0 0 0 0 0
Sydney-Jane Whitty 0 0 0 0 0 0 0 0
Brianna Tremblett 0 0 0 0 0 0 0 0
Emma Griffin 0 0 0 0 0 0 0 0
Maggie Byer 0 0 0 0 0 0 0 0
Megan Newman 0 0 0 0 0 0 0 0
Gabriella Dasilva 0 0 0 0 0 0 0 0
Teiana Lambert 0 0 0 0 0 0 0 0
Claire Crocker 0 0 0 0 0 0 0 0
Lily Griffiths 0 0 0 0 0 0 0 0
Isabella Peddle 0 0 0 0 0 0 0 0
Charlotte Kenny 0 0 0 0 0 0 0 0
Erika Williams 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Grace Whalen 1 0 1 0 0 0 0 0
Madison Fudge 0 1 1 0 0 0 0 0
Olivia Sparkes 0 0 0 0 0 0 0 0
Georgia Elliott 0 0 0 0 0 0 0 0
Jenelle Seymour 0 0 0 0 0 0 0 0
Maya Kelloway 0 0 0 0 0 0 0 0
Karissa Adams 0 0 0 0 0 0 0 0
Hannah Elliott 0 0 0 0 0 0 0 0
Sophia O'Brien 0 0 0 0 0 0 0 0
Suri Roberts 0 0 0 0 0 0 0 0
Alyssa Oake 0 0 0 0 0 0 0 0
Kayleigh Feltham 0 0 0 0 0 0 0 0
Kaitlyn Rogers 0 0 0 0 0 0 0 0
Georgia Collins 0 0 0 0 0 0 0 0
Katelyn Morgan 0 0 0 0 0 0 0 0
Emma Bishop 0 0 0 0 0 0 0 0
Chelsea Keough 0 0 0 0 0 0 0 0
Jayda Crant 0 0 0 0 0 0 0 0
Paige Noble 0 0 0 0 0 0 0 0
Katie Baggs 0 0 0 0 0 0 0 0
Abbey Wells 0 0 0 0 0 0 0 0
Kaleigh Hemeon 0 0 0 0 0 0 0 0

Goaltending Summary


  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

  Central IcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 0
Eastern Icebreakers 0 of 0

Game Photos


[No Photos]