|  | MP Girls U15 Tier IIGMHL - Metro Girls U15 B W 1 | L 1 | T 0 | 
| GF/G 3.0 (2nd) | GA/G 1.5 (4th) | PP% 
 ( ) | PK% (1st) | 
| @ | ||||
| Girls U15 | U15F GP B | |||
| Goulds Sports Arena | ||||
| @ | ||||
| Caps | Girls U15 | |||
| Glacier (2) | ||||
| @ | ||||
| Girls U15 | CBR U15B | |||
| Robert French Arena | ||||
| @ | ||||
| Girls U15 | Eagles | |||
| Jack Byrne Regional | ||||
 
                        
                        | Head Coach | Darryl Smith | 
| Assistant Coach | Tori Carter | 
| Assistant Coach | Rodney Smith | 
| Assistant Coach | Dave Peet |