| #14, ForÉrica GodinYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials (Female) Hockey New Brunswick | North-East | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials (Female) (Playoffs) Hockey New Brunswick | North-East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Fury | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3039 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs South West | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3235 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Fury | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3039 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Fury | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3039 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ South West | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3235 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |