#30, GSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 16 | 9 | 5 | 0 | 0 | 682 | 67 | 34 | 33 | 2.177 | 0.507 | 2 |
| 2025 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 16 | 9 | 5 | 0 | 0 | 682 | 67 | 34 | 33 | 2.177 | 0.507 | 0 |
| 2025 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 1 | 1 | 0 | 0 | 121 | 35 | 29 | 6 | 2.231 | 0.829 | 2 |
| 2025 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 1 | 1 | 0 | 0 | 121 | 35 | 29 | 6 | 2.231 | 0.829 | 0 |
| 2024 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 12 | 7 | 2 | 3 | 0 | 540 | 70 | 47 | 23 | 1.917 | 0.671 | 0 |
| 2024 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 12 | 7 | 2 | 3 | 0 | 540 | 70 | 47 | 23 | 1.917 | 0.671 | 2 |
| 2024 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 0 | 1 | 0 | 0 | 120 | 10 | 3.750 | 2 | |||
| 2024 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 0 | 1 | 0 | 0 | 120 | 10 | 3.750 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||