| #6, ForBrianna PayneYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 Female Atlantic Championships Atlantic AAA Hockey | Warriors | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | U13 Female Atlantic Championships Atlantic AAA Hockey | Warriors | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | U13 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Warriors | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Icebreakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1564 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Fury | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3039 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ North-East | W (5-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3234 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Icebreakers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1564 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Storm | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3038 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |