#19, C SpryfieldSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 36 | 8 | 9 | 17 | 1 | 2 | 0 | 0 | 12 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 29 | 9 | 16 | 25 | 1 | 0 | 0 | 1 | 22 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 9 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 2 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 32 | 9 | 11 | 20 | 1 | 0 | 0 | 0 | 20 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||