#11, For St John’sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 5 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2025 2025-03-16 | vs Thunder | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Thunder | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 979 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs IcePak | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 980 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Osprey | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Friday, March 14th, 2025 2025-03-14 | @ Kings | W (8-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| U15 AAA Osprey vs U15 AAA Hitmen | Twin Rinks (1) | Saturday, October 31st 2026-10-31 | 6:30pm |
| U15 AAA IcePak vs U15 AAA Hitmen | DF Barnes Arena | Friday, November 6th 2026-11-06 | 8:00am |
| U15 AAA Knights vs U15 AAA Hitmen | Twin Rinks (1) | Saturday, November 7th 2026-11-07 | 6:30pm |
| U15 AAA Thunder vs U15 AAA Hitmen | Twin Rinks (2) | Saturday, November 14th 2026-11-14 | 6:30pm |
| U15 AAA Hitmen vs Cougars | Greenfoot Energy 4-Plex (B) | Thursday, November 19th 2026-11-19 | 10:30 AM |