| #30, G CornwallAlexa AikenYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Wildcats | 4 | 2 | 2 | 0 | 0 | 230 | 158 | 144 | 14 | 3.652 | 0.911 | 0 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Wildcats | 1 | 0 | 1 | 0 | 0 | 66 | 57 | 54 | 3 | 2.727 | 0.947 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Rockets | L (3-2) | 66 | 57 | 54 | 3 | 2.707 | 0.947 |
Saturday, April 20th, 2024 2024-04-20 | vs Citadels | L (4-1) | 55 | 42 | 39 | 3 | 3.273 | 0.929 |
Friday, April 19th, 2024 2024-04-19 | @ Storm (B) | L (4-1) | 60 | 37 | 33 | 4 | 4.000 | 0.892 |
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (6-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Thursday, April 18th, 2024 2024-04-18 | @ Rockets | L (6-2) | 55 | 54 | 48 | 6 | 6.545 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |