#11, D Fredericton Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 40 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 20 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Flames | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 32 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Flames | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||