#10, For WoodstockSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 35 | 9 | 9 | 18 | 3 | 0 | 0 | 0 | 32 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Flames | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 26 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 30 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 30 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 56 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Flames | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||