#22, For MemramcookSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 40 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 40 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 32 | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 12 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||