#16, For CornwallSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 38 | 8 | 5 | 13 | 5 | 0 | 0 | 0 | 18 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 32 | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 22 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 25 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 10 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||