#18, For MintoSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 40 | 16 | 8 | 24 | 5 | 1 | 0 | 0 | 16 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 32 | 11 | 6 | 17 | 3 | 2 | 0 | 0 | 6 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Flames | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 22 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 16 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Flames | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||