#2, D MonctonSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 40 | 15 | 28 | 43 | 4 | 0 | 0 | 1 | 36 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 32 | 4 | 13 | 17 | 1 | 0 | 0 | 0 | 22 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 28 | 9 | 12 | 21 | 3 | 0 | 1 | 0 | 30 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 24 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||