| #n/a, NULLVictoria SheaYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AAA Female U13 HNL - Female Minor | Warriors | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2020 2020-02-16 | @ Ice | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1566 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | @ Icebreakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1564 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | vs Ice | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1566 | 2019 |
Friday, February 14th, 2020 2020-02-14 | vs IcePak | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1565 | 2019 |
Saturday, January 4th, 2020 2020-01-04 | vs Ice | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1566 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |